rhcpfrance RhcpFrance
Concert du jour :
Sydney* - Australie
Sélection du moment :
Tablature

basse Get On Top



Get On Top - Bass Tab
By the Red Hot Chili Peppers
>From the album Californication
Tabbed by Robert Petersson (mr.schh@post.netlink.se) and Eric Siljander (eds@sfu.ca)

Verse 1
G|--------9-9-7------------9-9-7-----------9-9-7-------------9-9-7-------------------| (x3)
D|-------------------------------------------------------------------7-7-7-8-8-9-10--|
A|-----------------------------------------------------------------------------------|
E|--0-0-x-------0-0---0-0-x-------0---0-0-x------0-0---0-0-x-------0-----------------|
S S S S S S S S S S S S S S S S S S

Chorus 1
G|----------------------------------| (x4)
D|--7--5/7--5/7--5/7--5/7--5h7p5h7--|
A|----------------------------------|
E|----------------------------------|

G|---------------9-9-9---9--|
D|--7--5/7--5/7-------------|
A|--------------------------|
E|--------------------------|

Verse 2 (same as Verse 1)

Chorus 2 (same as Chorus 1)

Interlude
G-|------7---7-------7-------7----| (x8)
D-|-------------------------------|
A-|--5-x---x---5--/7---7--/8---8--|
E-|-------------------------------|

G|-----------------------------------------------------------------------------------------------------------|
D|------8---8-----8---8-----8-------7---7-----7---7-----7-------8---8-----8---8-----------7---7-----7---7----|
A|-----------------------------------------------------------------------------------------------------------|
E|--6-x---x---6-x---x---6-x---6\5-x---x---5-x---x---5-x---5/6-x---x---6-x---x---8-10--5-x---x---5-x---x---5--|
S S P S P S S P S P S S P S S S P S P S S P S P S S P S S S P S P S S P S P S S S S P S P S S P S P S

G|------7---7---9---9--| (x2)
D|---------------------|
A|--5-x---x---7---8----|
E|---------------------|
S S P S P S P S P
....i couldn´t quite make out the rest of the interlude so improvise or take a look at Eric Siljanders version
below.

Verse 3 (same as Verse 1)


-------------------------------------

Get On Top
Eric Siljander

Verses
G-|----------7-9----------------------7-9----------------------7-9--
D-|-----------------------------------------------------------------
A-|-----------------------------------------------------------------
E-|--0--0--x------0--0-0--0--0-0--0-x------0--0-0--0--0-0--0-x------
s s s s s s s s s s s s s s s s s s s

-----------------|
--x-7-7-8-8-9-9--|
-----------------|
-----------------|

Chorus Variation note ending
G-|------------------------------------------|---8-bend--|--9-9-9--9--|
D-|--5h7--5h7-5h7-5h7--5h7--5h7-5h7-5h7p5h7--|-----------|------------|
A-|------------------------------------------|-----------|------------|
E-|------------------------------------------|-----------|------------|

Interlude
G-|------7---7-------7-------7----| (x8)
D-|-------------------------------|
A-|--5-x---x---5--/7---7--/8---8--|
E-|-------------------------------|
s s p s p s s p s s p s

The next part you tabbed is correct, except it ends in the line above.
Then...
G-|------------------------------5---5----5---5---5--
D-|------8---8----8---8---8--------------------------
A-|--------------------------3-x---x---3----x---x----
E-|--6-x---x---6----x---x----------------------------
s s p s p s p s p s p s s p s p s p s p s p

------7---7-------7-------7--------9---9----9---9---9--
-------------------------------------------------------
--5-x---x---5--/7---7--/8---8--7-x---x---7----x---x----
-------------------------------------------------------
s s p s p s s p s s p s s s p s p s p s p s p

-------------------------------------------------------
------8---8----8---8---8------10---10----10---10-------
-------------------------------------------------------
--6-x---x---6----x---x----8-x----x----8-----x-----8\5--
s s p s p s p s p s p s s p s p s p s p s

------------------------------------------|
------7---7----7---7----------------------|
------------------------------------------|
--5-x---x---5----5----5----7----7----7----|
s s p s p s p s p s s s s









Red Hot Chili Peppers
Californication: Get on Top

Bass by Flea.
Tabbed by Pat Lynch (pat_thetic@hotmail.com)


Intro (Guitar)

Verse Verse Fill
G|-----------------------------|---------------------------------
D|--------14-14-12-14----------|---------------------------------
A|-----------------------------|---0003333-----------------------
E|--00-0----x---------0-00-00--|---------------------------------

TT T + T + + + T TT TT

Chorus (no slap/pop)
G|----------14h16--------14h16-------------------14h16---------14h16-------------------
D|-------------------------------------------------------------------------------------
A|---12h14--------12h14--------12h14-------12h14--------12h14---------12h14p14h14p12---
E|-------------------------------------------------------------------------------------

then
Chorus Fill
1st Time (?) 2nd Time
G|-----------------------------|-----------------|----------------
D|----14-14-14-----14----------|----12--10-------|---13-----------
A|-----------------------------|------------12---|----------------
E|-----------------------------|-----------------|----------------
bend^ bend^

Verse

Chorus

Interlude
8x
G|-----7---7---7------7------|------------------------------------------
D|---------------------------|-----8----8-8-----8-----7-----7-7-----7---
A|--5----x---7----7h8----8---|------------------------------------------
E|---------------------------|--6----6-------6-----5-----5-------5------

T + T + T + T T + T T + T + + T + T + T + + T +

G|---------------------------------------------------------------------
D|------8----8-8----(10)---(12)--------7-----7-7-----7------------------
A|----------------------------------------------------------------------
E|--6----6---------8-----10-------5-----5-------5-----------------------

T + T + + T + T + T +T + +T +

2x
G|-----7---7---7------7------|-------------------------------------------------
D|---------------------------|-----8----8-8-----8------10-----10-10----10------
A|--5----x---7----7h8----8---|-------------------------------------------------
E|---------------------------|--6----6-------6-----6h8------8-------8-----8h10-

T + T + T + T T + T T + T + + T + T T + T + + T + T
T


G|------------------------------------------------------------------------------
D|----------------------------------15--15-15---15------17-----17-17--------
A|------------------------------------------------------------------------------
E|--10---12----10-12-10-12------13----13------13---13h15----15------15-----15/--

T T T T T T T + T + + T + T T + T + + T + T
T

G|----------------------------------------------------------------------
D|------7----7-7-----7--------------------------------------------------
A|----------------------------------------------------------------------
E|--5----5---------5------5-------8----8----8/--------------------------

T + T + + T + T T T T

Bridge (with wah wah)
G|--------------------------------------------------------------------------
D|--------------17-17-17-17-------------17-17-17-17-------------17-17-17-17-
A|--19----------------------19-19-19-19-------------19-19-19-19-------------
E|--------------------------------------------------------------------------

G|--------------------------------------------------------------------------
D|--------------17-17-17-17-------------17-17-17-17-------------17-17-17-17-
A|--19-19-19-19-------------19-19-19-19-------------19-19-19-19-------------
E|--------------------------------------------------------------------------


Verse

Bridge