rhcpfrance RhcpFrance
Prochain concert dans :
Sélection du moment :
Tablature

basse Purple Stain



Purple Stain - Bass Tab
By the Red Hot Chili Peppers
>From the album Californication
Tabbed by Robert Petersson (mr.schh@post.netlink.se) and Eric Siljander (eds@sfu.ca)

Verse 1
G|-----------------------------|-------------------------------|
D|----14\----------------------|----14\------------------------|
A|-----------------------------|-------------------------------|
E|--0-----x12\--x0---x12\-0-3--|--0-----x12\--x0---x12\-0-2-3--|

G|---------------------------------|-----------------------------|
D|----14\--------------------------|----14\----------------------|
A|-----------------10br\7br\5br\3b-|-----------------------------|
E|--0-----x12\--x0-----------------|--0-----x12\--x0---x12\-0-3--|

Chorus 1
G|--------------------------------------|
D|----5-7-7----5-7-7----5-7-7----5-7-7--|
A|--7--------7--------7--------7--------|
E|--------------------------------------|

G|----------------------------5------| (x2)
D|----5-7-7----5-7-7----5-7-7---7-5--|
A|--7--------7--------7--------------|
E|-----------------------------------|

Verse 2 (same as Verse 1)

Chorus 2 (last part of Chorus 1 x4)

Part Without Name 1
G|-------------------------| (x8)
D|-------------0--2-----2--|
A|--------0h2--------------|
E|--3--3-------------0-----|

Verse 3
G|--------------|
D|--------------|
A|--------------|
E|--0-----x12\--|
...then the same as Verse 1

Chorus 3
G|--------------------------------------|
D|----5-7-7----5-7-7----5-7-7----5-7-7--|
A|--7--------7--------7--------7--------|
E|--------------------------------------|

G|----------------------------5------| (x4)
D|----5-7-7----5-7-7----5-7-7---7-5--|
A|--7--------7--------7--------------|
E|-----------------------------------|

The Part Without A Name 2 (same as the first)

Ending (Chad Show-Off Time!!)
G|-----------------------------------|
D|----14---14---14---14-------12-----|
A|----------------------12/14----14--|
E|--12---12---12---12----------------|
...play until end.

--------------------------------------------------------------------------

Variation in Verse 2
G-|-----------------------------------|
D-|-----14\---------------------------|
A-|-----------------------------------|
E-|--0-------x12\--x0--x12\--0--9-10--|













Artist: Red Hot Chili Peppers
Song: Purple Stain
Album: Californication

A tab by Tic Tac
@ = tic_tac_84@hotmail.com

This is a update from the allready existing tab
here, by Peterson. Just fixing som errors
Some errors with the verses

_________________________________________

Verse 1

G|-------------------------------------
D|------12\----------------------------
A|------------------------3--5---------
E |--x0-------10\----0---5------4--2----

G|--------------------------------------
D|------12\-----------------------------
A|-----------------------4--3-----------
E |--x0-------10\----0---2------4--5-----

G|-------------------------------------
D|------12\----------------------------
A|-----------------------10b\8b\6b\-----
E |--x0-------10\----0------------------

G|------------------------------------
D|------12\---------------------------
A|------------------------------4-----
E |--x0-------10\----0---2--3--4-------


Chorus 1

G|------------------------------------
D|----5-7-7---5-7-7---5-7-7---5-7-7---
A|--7-------7-------7-------7---------
E|------------------------------------

G|--------------------------5---------
D|----5-7-7---5-7-7---5-7-7---7-5-----
A|--7-------7-------7-----------------
E|------------------------------------ (x2)


Verse 2

G|-------------------------------------
D|------12\----------------------------
A|------------------------4--5---------
E |--x0-------10\----0---5------4--3----

G|-------------------------------------
D|------12\----------------------------
A|------------------------3--4--5------
E |--x0-------10\----0---2---------4----

G|-------------------------------------
D|------12\----------------------------
A|-------------------------10b\8b\6b\---
E |--x0-------10\----0------------------

G|-------------------------------------
D|------12\----------------------------
A|-------------------------------4-----
E |--x0-------10\----0---2--3--5--------


Chorus 2

G|--------------------------5---------
D|----5-7-7---5-7-7---5-7-7---7-5-----
A|--7-------7-------7-----------------
E|------------------------------------ (x4)


No Name 1

G|-------------------------
D|-------------0--2----2---
A|---------0h2-------------
E|--3--3-------------0----- (x8)


Verse 3

G|----------
D|----------
A|----------
E|--0--10\--

G|------------------------------------
D|------12\---------------------------
A|------------------------3--5--------
E |--x0-------10\----0---5------4--3---

G|------------------------------------
D|------12\---------------------------
A|---------------------------------1--
E |--x0-------10\----0---2--3--4--5----

G|------------------------------------
D|------12\---------------------------
A|------------------------10b\8b\6b\---
E |--x0-------10\----0-----------------

G|------------------------------------
D|------12\---------------------------
A|------------------------------------
E |--x0-------10\----0---2--3--4-------


Chorus 3

G|------------------------------------
D|----5-7-7---5-7-7---5-7-7---5-7-7---
A|--7-------7-------7-------7---------
E|------------------------------------

G|--------------------------5--------- (x4)
D|----5-7-7---5-7-7---5-7-7---7-5-----
A|--7-------7-------7-----------------
E|------------------------------------


No name 2

G|-------------------------
D|-------------0--2----2---
A|---------0h2-------------
E|--3--3-------------0----- (x8)


Outro

G|------------------------------------
D|----14---14---14---14--------12-----
A|-----------------------12/14----14--
E|--12---12---12---12-----------------


_________________________________________

\ = Slide up
/ = Slide down
5h7 = Hammer on from fret 5 too 7
5p8 = Pull off from fret 5 too 8