rhcpfrance RhcpFrance
Concert du jour :
Sydney* - Australie
Sélection du moment :
Tablature

basse Zephyr Song



The Zephyr Song - Bass tab

By the Red Hot Chili Peppers
From the Album "By the Way"
Tabbed by Tabmaster Timothy Marti (mynameisgreat@hotmail.com)

Normal tuning

Intro: (x1)
G-|-----|-----|-----|-----|
D-|--7--|--5--|-----|-----|
A-|-----|-----|--7--|--8--|
E-|-----|-----|-----|-----|

Verse1: (x3) With very slight variations each time
G-|-----------|-----------|-----------|-----------|
D-|-7---9-9-7-|-5---7-7-5-|-----9-9---|-----------|
A-|-----------|-----------|-7-------7-|-8-------8-|
E-|-----------|-----------|-----------|-----8-8---|

Prechorus: (x1)
G-|-----------|-----------|------------|--------------|
D-|-7---9-9-7-|-5---7-7-5-|-----9-9----|--9-10--9-10--|
A-|-----------|-----------|-7-------7-8|-8-----8------|
E-|-----------|-----------|------------|--------------|

Chorus: (x2) It's hard to hear the bass but it
is just the root notes
G-|-7---7--7-|----7--7-|---------/9-|--9--9--9-|
D-|----------|---------|--5---5-----|-7--------|
A-|----------|---------|------------|----------|
E-|----------|---------|------------|----------|

Verse1: (x2)
Prechorus: (x1)
Chorus: (x4)

Guitar Solo: (x2) try strumming with your fingernail
G-|-9--9-9-9--9-9-|-7--7-7-7--7-7-|-7--7-7-7--7-7-|
D-|-7--7-7-7--7-7-|-5--5-5-5--5-5-|-9--9-9-9--9-9-|
A-|---------------|---------------|---------------|
E-|---------------|---------------|---------------|
1st time 2nd time
-|-10--10-10-10--10-10-| |-10--10-10-10--10----|
-|-10--10-10-10--10-10-| |-10--10-10-10--10-7--|
-|---------------------| |-------------------7-|
-|---------------------| |---------------------|

Verse2: (x1) Similar to first
G-|----------------|-----------------|--------------|
D-|-7--7-7-7-9--7--|-5-5-5--5-5-7--5-|-5-5------9---|
A-|----------------|-----------------|----7--7-7--7-|
E-|----------------|-----------------|--------------|

-|----------/10-10-10-|
-|--------------------|
-|-7-7-8--8-----------|
-|--------------------|

G-|----------------|-----------------|-----------------|
D-|-7--7-7-7-9--7--|-5-5-5--5-5-7--5-|--------9--9-----|
A-|----------------|-----------------|-7--7-7------7-7-|
E-|----------------|-----------------|-----------------|
I couldn't quite tell but i think he does hit the octive
-|-10------|
-|---------|
-|--8------|
-|---------|

Chorus: (x8)
Much improb on the end of the song, but it mostly involves
5ths and octives so it is not hard to improvise

Endnote:
G-|--------|
D-|--------| Enjoy -Tim
A-|-5------|
E=|--------|