Tablature
basse Stadium Arcadium
Stadium Arcadium Bass Tab by Red Hot Chili Peppers, www.Ultimate-Guitar.Com
Band: Red Hot Chili Peppers
Title: Stadium Arcadium
Album: Stadium Arcadium
Tabbed by: Jon Turner jrt5024@gmail.com
Another really pretty song. Such a great album. I play a lot of the choruses with octaves
to give it a fuller feel. I'm pretty sure Flea does that too, at points. Do whatever you want
get the sound you desire.
E-mail comments, suggestions, error-mistakes, etc. to
jrt5024@gmail.com. Thx! :D
-------------------------------------------------
Guitar / Drums Intro (4 bars rest)
Verse 1 - :17
(riff 1)
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|2---------------|5---------------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|2---------------|5-------0-------|
(riff 2)
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|2---------------|5---------------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|2---------------|5-------0-0-000-|
Chorus 1 - :51
Figure the rhythm out here on your own
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|2222222222222-4-|5555555555555-4-|
E|----------------|----------------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|0000000000000---|----------------|
E|--------------4-|000000000000000-|
* + * + * + * + * + * + * + * +
G|------4---------|----------------|
D|-----4----------|----------------|
A|22222---22222-4-|5-0---5555555-4-|
E|----------------|----2-----------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|0000000000000---|----------------|
E|--------------4-|000000000000000-|
Verse 2 - 1:26
Riff 1 2x
(Riff 3)
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|2---------------|5-----------4---|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|2---------------|5-------0-0-000-|
Chorus 2 - 2:16
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|2222222222222-4-|5-0---5555555-4-|
E|----------------|----2-----------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|--------7-------|----------------|
A|00000000-0000---|------------7-55|
E|--------------4-|000000000000----|
* + * + * + * + * + * + * + * +
G|------4---------|----------------|
D|-----4----------|----------------|
A|22222---22222-4-|5555555555555-4-|
E|----------------|----------------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|0000000000000---|----------------|
E|--------------4-|000000000000000-|
Bridge - 2:49
(Part 1)
G|----------------|-----------------------|
D|4--4-44-6--6666-|7--7-77-9h11-1111-1111-|
A|----------------|-----------------------|
E|----------------|-----------------------|
Repeat 3x
(Part 2)
G|4--4-44-6--6666-|7--7-77-9h11-1111-1111-|
D|----------------|-----------------------|
A|----------------|-----------------------|
E|----------------|-----------------------|
Repeat
Repeat Part 1 2x
G|----------------------|------------------|
D|--------11111111111010|9999999-----------|
A|-------9--------------|-------9----------|
E|9999999---------------|--------7777777---|
Verse 3
* + * + * + * +
G|----------------|
D|----------------|
A|----------------|
E|2---------------|
2 bar rest
* + * + * + * +
G|----------------|
D|----------------|
A|----------------|
E|5-------0-------|
Play Riff 2 1x
Chorus 3 - 4:04
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|2222222222222-4-|5555555555555-4-|
E|----------------|----------------|
* + * + * + * + * + * + * + * +
G|----------------|--------97-7----|
D|----------------|-------9--9-97--|
A|0000000000000---|----------------|
E|--------------4-|0000000---------|
* + * + * + * + * + * + * + * +
G|----------4-----|----------------|
D|----------------|----------------|
A|2222222222-22-4-|5-0---5555555-4-|
E|----------------|----2-----------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|0000000000000---|----------------|
E|--------------4-|000000000000000-|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|2222222222222-4-|5-0---5555555-4-|
E|----------------|----2-----------|
* + * + * + * + * + * + * + * +
G|----------------|----------------|
D|----------------|----------------|
A|0000000000000---|----------------|
E|--------------4-|000000000000000-|