rhcpfrance RhcpFrance
Concert du jour :
Sydney* - Australie
Sélection du moment :
Tablature

guitare Breathe



[*********]
[ Breathe ]
[*********]

by John Frusciante
from "Smile from the streets you hold"
==============================================================================
Version 1 :

Transcribed by: Thatyou

Lyrics at the bottom will show you what part goes where. Also I didn't tab the
breakdown section in the middle or the end where he plays some random chords.
I leave that to someone with more skill than I.
Verse:
-|----------------------------------------------------------------------------
-|--------------------------------------6----------2--------------------------
-|---4-----------3----------------------6----------3--------------------------
-|---4-----------3----------6-----------6----------4--------------------------
-|-2--------2----1----------6---------4------------4--------------------------
-|-----------------------4----------------------------------------------------

Bridge:
-|----------------------------------------------------------------------------
-|-----------------------5-----------------4----------------2-------------5---
-|-------4-----------------------------------------------3----3-----------6---
-|--------------------6-----6----------4-----4----------------------------6---
-|----6----6-------4----------------2-------------------------------------4---
-|-4-------------------------------------------------2------------------------

Chorus 1:
-|-7------------------------------4-----------------4-----------------4-------
-|-7--------8---------9-----------4---------9-------4--------5--------4-------
-|-8--------8---------9-----------4---------9-------4--------6--------4-------
-|-9--------8---------9-----------6---------9-------6--------6--------6-------
-|-9--------6---------7-----------6---------7-------6--------4--------6-------
-|----------------------------------------------------------------------------

"Porcupine" part:
-|----------------------------------------------------------------------------
-|--5-------------------------------------------------------------------------
-|--6---------------1---------------------------------------------------------
-|--6---------------2---------------------------------------------------------
-|--4---------------2---------------------------------------------------------
-|------------------0---------------------------------------------------------

Chorus 2:
-|-7----------------------------4------------------4--------------------------
-|-7---------8--------9---------4-------9----------4----------2---------------
-|-8---------8--------9---------4-------9----------4----------3-------1-------
-|-9---------8--------9---------6-------9----------6----------4-------2-------
-|-9---------6--------7---------6-------7----------6----------4-------2-------
-|--------------------------------------------------------------------0-------

Outro:
-|----------------------------------------------------------------------------
-|----------------------------------------------------------------------------
-|-1----------------5---------------3--------------1--------------------------
-|-2----------------6---------------4--------------2--------------------------
-|-2----------------6---------------4--------------2--------------------------
-|-0----------------4---------------2--------------0--------------------------

Lyrics:
Verse
V1: Hole in my pocket V2: give miss earrings
Soul in my wallet they will tell you I am
you, save me from me her hands Its not so bad
webster or marlow
Bridge
on the ground nice to god of course
you're on the ground Candy says owners more
if I leave interesting
Sold ya new wallet have nothing to say
you've been all and I'm saying it
you've talked about it thats what I've seen

Chorus 1
hey you with your fresh shes run, she has to run down
talk, you think you're goon door rings I seem
but I'm in your room where the tumbling
in the door doorbell rings
she began telling me
the tra- the tragedy
Chorus 1
Was all in me was always thrown far into
whenever you sand breeze in the spoon
could you breathe through mother's mother
this man in a pool oh yeah
oh yeah, oh yeah

Verse Well it spent half her life
Well you fell and you're blind in an insane asylum, but
like the sky has no concious actually within us, 2nd hand
mind bookstore, San Fransisco

Bridge
if you know what I mean used to have the same goes with
what I mean the fish tooks, no matter where
I go the feet are more gross
"Porcupine" part
and you find let us drink
your porky porcupine to the wonder of the sphinx
I breathe porcupine with I see them viens I didn't
I breathe porcupine think we were the same,
emotions

Verse
So that must have surely been
the case
Stay she made a wry face it was
for his first major work, I was
charming hoped he would come
Bridge
But the future persuaded
that the more I advanced in age
the more agreeable title
treasure
I yield precious mistake
Chorus 2
hey, I put down my Expression, I ever
gear down, you tie my shoe oh
think you're cool pow happy happy become must
wheel
you ain't been to this if you go since my fel
school you have know to physical more seed
what you have found for
what you do

Chorus 2
hey you blending in animated me those kissing
with the sunshine ducks
you and me avente
you and too avente
you and whats so billgin too and wish no beginning
your the one you bend nor will it no end

Chorus 2
lord, lord, lord it will give bill and I steak
you think you're cool you however noone but the duke
ain't been to this school lost his fuck
you ain't mine, while I'm not even the faintest
appearance
in a loo
oooaoaoaoa yeah um

Outro
of
pleasure in their expressions
we believe that the piece of
paper should be cleared away
not just us, in the mountains
local preacher, carolina
haleluahoooooooooo
or a pair of fast horses
no not today, its a day for
walking

#-----------------------------------------------------------------------------#
#-- File created with Instab - http://www.pconline.com/~smcarey/instab.html --#
#-----------------------------------------------------------------------------#
*******************************************************************************
===============================================================================
Version 2 :

transcription by Fea

tuned down 1/2 step

0:00
Part A
C A
1 e 2 e 3 4 1 2 & 3 e 4
|-------3-------------------------|---------0-------------0---------|
|---------------1-----------------|---------------------------------|
|---------0-----------------------|-------------2-----------2-------|
|---------------------------------|---------------------------------|
|-3---------------3-------2-------|-0-------------------------------|
|---------------------------------|---------------------------------|

D7 G7
1 e 2 e 3 e 4 e 1 e 2 e 3 e 4 e
|-------2-------------------------|-------1-------------------------|
|---------------1-----------------|---------------0-------0-------0-|
|-----------------------2-------0-|---------------------------------|
|-0-------0-------0-------0-------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-3-------3-------3-------3-------|

C A
1 e 2 e 3 4 1 2 & 3 e 4
|-------3-------------------------|---------0-------------0---------|
|---------------1-----------------|---------------------------------|
|---------0-----------------------|-------------2-----------2-------|
|---------------------------------|---------------------------------|
|-3---------------3-------2-------|-0-------------------------------|
|---------------------------------|---------------------------------|

D7 G7
1 e 2 e 3 4 1 e 2 e 3 e 4 e
|-------2-------------------------|-------1-------1---------1-------|
|---------------1-----------------|---------------------------------|
|---------------------------------|---------------------------------|
|-0-------0-----------------------|---------------------------------|
|---------------------------------|-------------------------------0-|
|---------------------------------|---------3-------------3---------|

Am G7 F Em
1 e 2 e 3 e 4 1 e 2 3 e 4
|---------0---------------1-------|---------0---------------0-------|
|---------1---------------0-------|---------1---------------0-------|
|---------------------------------|-----------------0-----0---------|
|---------------------------------|-3-----3---------2-----2---------|
|-0-----0-------0-----------------|---------------------------------|
|-----------------3-----3---------|---------------------------------|

D
1 2 3 4 1 2 3 4
|---------------------------------|---------------------------------|
|-3-------------------------------|---------------------------------|
|-2-------------------------------|---------------------------------|
|-0-------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

Am G7 F Em
1 e 2 e 3 e 4 e 1 e 2 3 e 4
|---------0---------------1-------|---------0---------------0-------|
|---------1---------------0-------|---------1---------------0-------|
|---------2---------------0-------|---------2---------------0-------|
|---------------------------------|---------------------------------|
|-0-----0-------0-----------------|---------------------------------|
|-----------------3-----3-------3-|-1-----1---------0-----0---------|

D
1 2 3 4 1 2 3 4
|---------------------------------|---------------------------------|
|-3-------------------------------|---------------------------------|
|-2-------------------------------|---------------------------------|
|-0-------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
end of part A
====================================================================
0:34
Part B
C
1 2 3 4 & 1 & 2 3 4 &
|---------------------------------|---------------------------------|
|-1---------------1-----------1---|-----1---1-------1-------1-------|
|-0---------------0-----------0---|-----0---0-------0-------0---0---|
|-2---------------2-----------2---|-----2---2-------2-------2---0---|
|-3---------------3-----------3---|-----3---3-------3-------3---0---|
|---------------------------------|---------------------------------|

E
1 2 3 4 & 1 2 3 4 &
|-0---------------0-------0---0---|-----------------0-------0---0---|
|-0---------------0-------0---0---|-----------------0-------0---0---|
|-1---------------1-------1---1---|-----------------1-------1---1---|
|-2---------------2-------2---2---|-----------------2-------2---2---|
|-2---------------2-------2---2---|-----------------2-------2---2---|
|-0---------------0-------0---0---|-----------------0-------0---0---|

F Am
1 2 3 4 & 1 2 3 4 &
|---------------------------------|-0---------------0---------------|
|-1---------------1-------1---1---|-1---------------1-------1-------|
|-2---------------2-------2---0---|-2---------------2-------2---0---|
|-3---------------3-------3---0---|-2---------------2-------2---0---|
|-3---------------3-------3---0---|-0---------------0-------0---0---|
|-1---------------1-------1-------|---------------------------------|

F
1 2 3 4 1
|---------------------------------|---//--
|-1-------------------------------|---//--
|-2-------------------------------|---//--
|-3-------------------------------|---//--
|-3-------------------------------|---//--
|-1-------------------------------|---//--

0:54
1 2 3 4 1 2 3 4
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-3-------------------------------|-4-------------------------------|
|---------------------------------|---------------------------------|

E > fade in
1 E Q H 1 2 3 4
|---------------------------------|-0-------------------------------|
|---------------------------------|-0-------------------------------|
|---------------------------------|-1-------------------------------|
|---------------------------------|-2----keep-strumming-------------|
|-5-------------------------------|-2-------------------------------|
|---------------------------------|-0-------------------------------|

E7
1 & 2 3 4 & 1 & 2 3 & 4 &
|-0---0---0-----------------------|---------------------------------|
|-0---0---0-------3-------3---3---|-3---3---3-------3---3---3-------|
|-1---1---1-------1-------1---1---|-1---1---1-------1---1---1---0---|
|-2---2---2-------2-------2---2---|-2---2---2-------2---2---2---0---|
|-2---2---2-------2-------2---2---|-2---2---2-------2---2---2---0---|
|-0---0---0-------0-------0---0---|-0---0---0-------0---0---0-------|

F Am
1 2 & 3 4 & 1 2 & 3 4 &
|---------------------------------|-0-------0---0---0-------0-------|
|-1-------1---1---1-------1-------|-1-------1---1---1-------1-------|
|-2-------2---2---2-------2---0---|-2-------2---2---2-------2---0---|
|-3-------3---3---3-------3---0---|-2-------2---2---2-------2---0---|
|-3-------3---3---3-------3---0---|-0-------0---0---0-------0---0---|
|-1-------1---1---1-------1-------|---------------------------------|

F E
1 2 & 3 4 & 1 2 & 3 4 &
|---------------------------------|-0-------0---0---0-------0-------|
|-1-------1---1---1-------1-------|-0-------0---0---0-------0-------|
|-2-------2---2---2-------2---0---|-----------------------------0---|
|-3-------3---3---3-------3---0---|-2-------2---2---2-------2---0---|
|-3-------3---3---3-------3---0---|-2-------2---2---2-------2---0---|
|-1-------1---1---1-------1-------|-0-------0---0---0-------0-------|

F Am
1 2 & 3 4 & 1 2 & 3 4 &
|---------------------------------|-0-------0---0---0-------0-------|
|-1-------1---1---1-------1-------|-1-------1---1---1-------1-------|
|-2-------2---2---2-------2---0---|-2-------2---2---2-------2---0---|
|-3-------3---3---3-------3---0---|-2-------2---2---2-------2---0---|
|-3-------3---3---3-------3---0---|-0-------0---0---0-------0---0---|
|-1-------1---1---1-------1-------|---------------------------------|

G F
1 2 & 3 4 & 1 e 2 3 4
|-3-------3---3---3-------3---3---|-3--/--5--~----------------------|
|-3-------3---3---3-------3---3---|---------------------------------|
|-4-------4---4---4-------4---4---|---------------------------------|
|-5-------5---5---5-------5---5---|---------------------------------|
|-5-------5---5---5-------5---5---|---------------------------------|
|-3-------3---3---3-------3---3---|---------------------------------|

end of part B
====================================================================

+ part A

====================================================================
2:00
D
1 2 3 4 1 2 3 4
|---------------------------------|---------------------------------|
|-3---------------3---------------|-3---------------3---------------|
|.2-------------0h2-------------0h|-2-------------0h2---------------|
|.0---------------0---------------|-0---------------0---------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

F play 4 times
1 2 3 4 1 2 3 4
|---------------------------------|---------------------------------|
|---------------------------------|-------------------------------*-|
|---------------------------------|-------------------------------0h|
|---------------------------------|--------------------------------.|
|---------------------------------|---------------------------------|
|-1-------------------------------|---------------------------------|
* don't play hammer last time

=====================================================================
2 guitars
2:29
1 2 e 3 4 1 & 2 e e 3 4 &
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-----3-/-4-----------------------|
|-5-----------------------3-------|-----------------3-----------2---|
|---------1-----3/5---------------|---------------------------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-----------5-/-7-----------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

1 & 2 3 & 4 & 1 & e 2 3 e 4 &
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-----5-/-7-----------------------|
|---------------------------------|-----------------5--/--7-----3-/-|
|-3-----------------------3-/-5---|-x-------------------------------|
|---------3-------1---------------|---------------------------------|
|
|-7-/-8---------------------------|-------8-10--------------13------|
|-----------------6-/-8-----------|-10------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

1 e 2 e 3 & 4 & 1 e 2 & 3 & 4 e
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----------------5-/-7-----------|---------------------------------|
|-5---------------------------5-/-|-7-------3-/-5-------5---------3-|
|-------3-5-3---------------------|---------------------------------|
|---------------------------------|---------------------------------|
|
|-10~-------------8-------10------|---------------------------------|
|---------------------------------|-------8-----6-------------------|
|---------------------------------|-------------------------7-----x-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|


1 e e 2 3 & 4 & 1 2 & 3 & 4 e
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----------------5-/-7-----------|---------------------------------|
|-----------------------------5-/-|-7-------3-/-5-------5---------3-|
|-3-------5-----------------------|---------------------------------|
|---------------------------------|---------------------------------|
|
|----------)~---------------------|---------------------------------|
|---------6-----------------------|---------------------------------|
|-5h7---x-------------------------|---------------------------------|
|---------------------3-----------|---------------------------------|
|-----------------------------5---|-------------------------3-------|
|---------------------------------|-----------------3---------------|


1 2 & 3 4 1 & 2 3 4 &
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-------------------------3-/-5---|
|-3-------5-----------------------|---------------------------------|
|-------------1-----------3-------|-----4-----------5---------------|
|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------5---------------7-------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

1 2 & 3 & 4 & 1 & 2 & 3 e 4
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------5-/-7-------|---------------------------------|
|-----------------------------x---|-5-/-7---x---3-/-5-----x---------|
|---------3-/-5---x---------------|-------------------------2-------|
|---------------------------------|---------------------------------|
|
|---------------------------------|-----8---------------------------|
|-----------)---------------------|-----------------6---------------|
|---------10------10--------------|-------------------------7-------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

1 2 & 3 & 4 & 1 & 2 & 3 & 4 &
|---------------------------------|---------------------------------|
|---------------------------------|---------x---6-/-7---8---8---6---|
|---------------------5-/-7-------|---------x-----------------------|
|-----------------------------x---|-3-/-5---------------------------|
|-3-------4-/-5---x---------------|---------------------------------|
|---------------------------------|---------------------------------|
| )
|-------------------------10------|---------------------------------|
|---------------------------------|-----13--------------------------|
|-5-------5---5-------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

1 2 & 3 & 4 & 1 & 2 3 & 4 & e
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------5-/-7-------|---------------------------------|
|-----------------------------5-/-|-7---3-/-5-----------5-----------|
|---------3-/-5---x---------------|-----------------------------3---|
|---------------------------------|---------------------------------|
|
|---------------/-15------13------|---------------------------------|
|---------------------------------|---------15----------------------|
|---------------------------------|-----------------5-------7-------|
|---------------------------------|-------------------------------3-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

1 2 3 3 4
|---------------------//----------|---------------------------------|
|---------------------//----------|-----------------3---------------|
|---------------------//----------|-----------------5---------------|
|---------------------//----------|---------------------------------|
|---------5-----------//----------|---------------------------------|
|---------------------//----------|---------------------------------|
|
|---------------------//----------|---------------------------------|
|---------------------//----------|---------------------------------|
|---------------------//----------|---------------------------------|
|---------------------//----------|---------------------------------|
|---------5-----------//----------|---------------------------------|
|---------------------//----------|---------------------------------|

====================================================================


3:06
w/ part A
C A
1 e & e 2 e & e 3 e & e 4 e & e 1 e & e 2 e & e 3 e & e 4 e & e
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

D7 G7
1 e & e 2 e & e 3 e & e 4 e & e 1 e & e 2 e & e 3 e & e 4 e & e
|---------------------------------|---------------------------------|
|---------------------------------|-10--p-8-------------8-----------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

C A
1 e & e 2 e & e 3 e & e 4 e & e 1 e & e 2 e & e 3 e & e 4 e & e
|-----------------10------10)-10--|-----------------------------8---|
|-10--/-13----13------13----------|-13--10-10-10--------8--/10------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

D7 G7
1 e & e 2 e & e 3 e & e 4 e & e 1 e & e 2 e & e 3 e & e 4 e & e
|/12------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

Am G7 F Em
1 2 3 4 1 2 3 4
|-------10---12---13---12----10---|-----------------10---------12---|
|-13------------------------------|-13----10---13---------13--------|
|---------------------------------|---------------------------------|
|--triplets-....................................................----|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

D
1 2 3 4 1 2 3 4
|---------------------------------|---------------------------------|
|-13--------------10--------------|---------------------------------|
|---------------------------------|-10--------------9---------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

Am G7 F Em
1 2 e 3 4 & 1 2 3 4
|---------------------------------|-----------------12--------------|
|---------13----10----------------|-13---10--------------13----10---|
|-----------------------x-10--9---|------------10-------------------|
|---------------------------------|---------------------------------|
|---------------------------------|-triplets.....................---|
|---------------------------------|---------------------------------|

D
1 2 3 4 1 2 3 4
|-10------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

3:40
+part B

http://www.fea.fr.st