rhcpfrance RhcpFrance
Concert du jour :
Sydney* - Australie
Sélection du moment :
Tablature

basse Backwoods



Backwoods
By the Red Hot Chili Peppers
From the album The Uplift Mofo Party Plan
Tabbed by Martin Peters

Bass
Bass figure 1:
G-|-----------------------|-----------------------|
D-|-----4--4--4--4---4--4-|-----4--4--4--4---4--4-|
A-|-----------------------|-----------------------|
E-|-2-x------------2------|-2-x------------2------|
T T P P P P T P P T T P P P P T P P

Chorus:
G-|--------------------------|-------------------------|
D-|-------2--------7-------9-|-------2--------7------9-|
A-|--------------------------|-------------------------|
E-|-2--2----2--5-5----7-7----|-2--2----2--5-5----7-7---|
T T P T T T P T T P T T P T T T P T T P

Interlude:
G-|---------------------------------|---------------------------------|
D-|---------------------------------|---------------------------------|
A-|---------------------------------|-0h2-0h2-0h2-0h2-0h2-0h2-0h2-0h2-|
E-|-5h7-5h7-5h7-5h7-5h7-5h7-5h7-5h7-|---------------------------------|
Can also be played this way

Bridge:
G-|--------------------------------|-----------------------------------|
D-|--------------------------------|-----------------------------------|
A-|--------------------------------|-----------------------------------|
E-|-2--x-2--2--2--2-2--x-2--2--2-2-|-2--x-2--2--x-2--0/2-2--0/2-2--2-2-|
T T T T T T T T T T T T T T T T T T T T T T T T

G-|--------------------------------|-----------------------------------|
D-|--------------------------------|--------------4------4---------2h4-|
A-|--------------------------------|-----------------------------------|
E-|-2--x-2--2--2--2-2--x-2--2--2-2-|-2--x-2--2--x---2--2---2--x--2-----|
T T T T T T T T T T T T T T T T T P T T P T T T P
Played with varitions. Frequently used variations showed below.

G-|-------------------------------|--------------------------------|
D-|-----------4--4----------------|--------------------------------|
A-|-------------------------------|--------------------------------|
E-|-2--x-2--2--2---x--2-x--0--2-2-|-2/5/7\5/8\2/12\-2--x-2--2--x-2-|
T T T T PT P T T T T T T T T T T T T T T T T

G-|------------4------------------|-----------------------------------|
D-|----------4--------------------|---------------------------------4-|
A-|--------------x----------------|-----------x--0--2-----------------|
E-|-2--x-2-2-------2--x-2--2--x-2-|-2--x-2--2----------2--x-2-2--2----|
T T T T P P T T T T T T T T T T T T T T T T T T T P

Ending:
G-|------------------------|------------------------|------------|
D-|-------2--------7-----9-|-------2--------7-----9-|------------|
A-|------------------------|------------------------|------2-----|
E-|-2--2----2--5-5---7-7---|-2--2----2--5-5---7-7---|-2--2----2--|
T T P T T T P T T P T T P T T T P T T P T T T T