rhcpfrance RhcpFrance
Prochain concert dans :
Sélection du moment :
Tablature

basse Show Me Your Soul



Show Me Your Soul
By the Red Hot Chili Peppers
from the album What Hits!?
Tabbed by Anthony M. and Martin Peters

Intro:
G-|----|----|------|
D-|----|----|------|
A-|-5--|-7--|--5-7-|
E-|----|----|------|

Bass figure 1:
G-|-----------------------|----------------------|
D-|-----------------------|----------------------|
A-|----x-5-6-7--x-3p0-----|----x-5-6-7--3--------|
E-|-5------------------x3-|--5--------------x3-3-|

Pre-verse variation:
G-|---------------------|
D-|---------------7p5-7-|
A-|----x-5-6-7----------|
E-|-5-------------------|

Bass figure 2:
G-|---------------x-5--------|------------------------|
D-|--------------------------|------------------------|
A-|----x-5-6-7---------------|---x-5-6-7--------------|
E-|-5------------------4p3-5-|-5------------5--3-3-x--|
T T T T T P P T T T T T T T T T T T T

Chorus:
G-|----|-----------------|----|---------------------------|
D-|----|-----------------|----|--------5------------------|
A-|-5--|--5/8\5----------|-5--|-5/8\5-------------3-3-4-4-|
E-|----|----------5/8\-5-|----|----------5----5\3---------|

G-|----|-----------|--------|---------|
D-|----|-----------|--------|---------|
A-|-5--|--5/8-8----|--------|------1--|
E-|----|--------5--|--5--3--|--1------|

Interlude:
G-|--------------|-----------------|
D-|--------------|-----------------|
A-|-5-5--5--5-5--|--5-5--5--5-5-3--|
E-|--------------|-----------------|

G-|--------------|--------------------|
D-|--------------|--------------------|
A-|-5-5--5--5-5--|--5-5--5--5--5--x3--|
E-|--------------|--------------------|
Note: Sound an octave lower.
Played on 5-string or with octave pedal.

Bridge:
G-|--------------------|----------------------|
D-|--------------------|----------------------|
A-|-5h7-5h7-4-5--------|-5h7-5h7-4-5-----5----|
E-|-------------4\3-5--|--------------5/7--7--|

End of bridge:
G-|--------------------|------------------|
D-|--------------------|------------------|
A-|-5h7-5h7-4-5--------|-5--5-6-7---------|
E-|-------------4\3-5--|------------15\---|

Guitar solo:
G-|--------------------|----------------------|
D-|--------------------|----------------------|
A-|-5h7-5h7-4-5--------|-5h7-5h7-4-5-----5----|
E-|-------------5p3-5--|--------------5h7--7--|

Special part in guitar solo (only one time):
G-|-------------------|--------------7-----------|
D-|-------------------|------5-7-8-9---9-7--5----|
A-|-5h7-5h7-4-5-------|--5/7-------------------7-|
E-|-------------5p3-5-|--------------------------|



------
Show me your soul
Tabbed by Truijllo
In this song Flea plays a five strings bass ( or maybe a six strings bass ), here
I've tried to translate this song in a tablature for a four strings bass
( in the video Flea plays a 4 strings )


Main riff
|-------------2 times-------------------|
G |---------------------------------------------------------------------------
D |-------------------------------------------------------------------/12-10--
A |--0-0-5-6-7--------0-0-5-6-7--3----------0-0-5-6-7-------0-0-5-6-7---------
E |------------5-4-3---------------5-4-3--------------5-4-3-------------------

Variation with slap
G |------------4h5-*----------------------------------------------------
D |---------------------------------------------------------------------
A |-0-0-5-6-7--------------0-0-5-6-7-3----------------------------------
E |-------------------3----------------5-4-3----------------------------
S S S S S P P S S S S S S S S S S

Chorus
G |---------------------------------------------------------------------
D |--------------------------5------------------------------------------
A |-5-7/8/7/8----0-3-3-4-4-5---0---0-3-3-4-4-5--8/0---------------------
E |-----------5---------------------------------------3-0---------------

Solo guitar ( slow part, here there are some low notes
G |---------------------------------------------------------------------
D |---------------------------------------------------------------------
A |--5-5--5---5------5-5--5---5--3----3-3--3---3-----3-3--3---3-2-------
E |---------5----3h5--------5----------------5---3h5--------5-----------

Outtro
G |---------------------------------------------------------------------
D |---------------------------------------------------------------------
A |7-7-5-7-4-5-----4-7-7-5-7-4-5----4h7p4-------------------------------
E |------------3-5--------------3h5-------------------------------------
Variation outtro
G |--------------------------7-4----------------------------------------
D |----------------------5h7------7-5---7-5-----------------------------
A |-7-7-5-7-4-5-----4--7--------------7---------------------------------
E |-------------3-5-----------------------------------------------------